- All products are added to your cart.
Description
English Regency dandy and icon, Beau Brummell, is credited for conceiving white tie dress. Today this most formal and exacting of dress codes is reserved for ceremonial occasions, formal balls and formal evening weddings. These elegant white tie tails are cut from 100% wool worsted barathea sourced from a mill in Huddersfield, renowned for its long tradition in this cloth. Available in regular and long fittings, the tails are finished with a pure silk grosgrain peak lapel and matching buttons.
Most of our ex-rental wear have only been worn on 2/3 occasions. Sizes are subject to availability. Short and Long fittings may be available upon request.
Wear together with; Dress Shirt, Marcella Waistcoat, Backless Marcella Waistcoat and Bow Tie, Self Tied.
size & fit
Oliver Brown jackets have a classic-fitted cut; they are tailored with structured shoulders. Jackets fit true to size.
Details & care
- Three button cuffs
- Silk grosgrain covered buttons
- Black lining
- Jacket available in regular and long
- 100% wool
- Dry clean only
Delivery & returns
To find our more about our delivery options, please see our shipping information page.
We operate a no-quibble returns policy, so after trying our products at home, we will happily exchange them or issue a refund within twenty-eight days provided they are returned in the condition in which they were received.
Jackets
Size Help & Product Measurements
- Oliver Brown jackets have a classic-fitted cut; they are tailored with structured shoulders.
- Jackets fit large to size, we recommend you take one size smaller than your normal size.
Suit Jackets are available in a range of short, regular and long lengths.
For gentlemen between 5'2" - 5'9" tall.
Jacket - Short
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist circumference | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Sleeve length | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 26 | 26 |
Shoulder width | 18 | 19 | 19 | 19.5 | 20 | 20 | 21 | 21 | 22 | 22 |
Back length | 29.5 | 30 | 30 | 30 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 | 129.5 | 135 | 140 |
Waist circumference | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 | 129.5 |
Sleeve length | 60 | 61 | 61 | 62 | 63 | 63 | 64 | 64.5 | 65 | 65 |
Shoulder width | 46 | 47 | 48 | 49 | 50.5 | 52 | 53 | 54 | 55 | 56 |
Back length | 75 | 76 | 76 | 77 | 77.5 | 78 | 79 | 79 | 80 | 80 |
For gentlemen between 5'10" - 6' tall.
Jacket - Regular
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist circumference | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Sleeve length | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 27 | 27 |
Shoulder width | 18 | 19 | 19 | 19.5 | 20 | 20 | 21 | 21 | 22 | 22 |
Back length | 31 | 31.5 | 32 | 32 | 32 | 32 | 32.5 | 33 | 33 | 33 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 |
Waist circumference | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 | 129.5 |
Sleeve length | 63 | 63 | 64 | 64.5 | 65 | 66 | 66 | 67 | 68 | 68 |
Shoulder width | 46 | 47 | 48 | 49 | 50.5 | 52 | 53 | 54 | 55 | 56 |
Back length | 79 | 80 | 81 | 81 | 81 | 81 | 83 | 83 | 84 | 84 |
For gentlemen between 6'1" - 6'7" tall.
Jacket - Long
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist circumference | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Sleeve length | 26 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28 | 28 | 28 |
Shoulder width | 18 | 19 | 19 | 19.5 | 20 | 20 | 21 | 21 | 22 | 22 |
Back length | 32.5 | 33 | 33.5 | 34 | 34 | 34 | 34 | 35 | 35 | 35 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 |
Waist circumference | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 | 129.5 |
Sleeve length | 66 | 66 | 67 | 69 | 69 | 70 | 71 | 71 | 72 | 72 |
Shoulder width | 46 | 47 | 48 | 49 | 50.5 | 52 | 53 | 54 | 55 | 56 |
Back length | 83 | 84 | 85 | 86 | 86 | 86 | 87 | 88 | 89 | 89 |
Measuring Guide
We have provided this product's measurements to help you decide which size to buy. Compare the product measurements in the table above to a similar garment you already own. Take all the measurements from the outside, with the garment lying flat.


- Chest circumference
- Waist circumference
- Sleeve length
- Shoulder width
- Back length
Measure across the widest part of the chest, underneath the arms. Double this measurement.
With the buttons fastened, measure the width of the overcoat exactly 20cm below the underarms. Double this measurement.
Measure from the shoulder seam (the tip of the shoulder) to the end of the cuff.
Measure the distance between the two shoulder seams, straight across the back.
Measure the length at the centre back, from the base of the collar to the hem.
Style & Fit Advice
If you need further assistance on the style and fit of any of our products, the Oliver Brown team is available to assist. Please email [email protected] or call us on +44 (0) 20 7259 9494 between 10.00am and 6.30pm, Monday to Friday and 10.00am to 6.00pm on Saturday.
Oliver Brown offers an alteration service in-store. Or for a uniquely tailored solution, discover Oliver Brown Tailoring. Click here to learn more about our three unique levels of tailoring; Bespoke, Half Hand-Made and Made-To-Order, plus our Bespoke Shirts service.