- All products are added to your cart.
Description
Our hand-finished jackets combine the immediacy of an off-the-peg suit with a level of detail normally only found on fully bespoke tailoring. Everything from the pockets, collars, linings and even the buttonholes on the jackets are stitched and sewn by hand.
size & fit
Oliver Brown suits have an English, classic-fitted cut for a traditional but tailored suit. Our jackets offer a tailored fit with structured shoulders. Our trousers sit at the natural waist and have straight-cut legs. Suits fit true to size, take your normal size.
Details & care
- Full canvas contruction
- Hand-sewn lapel and collar
- Real horn buttons
- All facings and linings hand-sewn
- Trousers have hand-sewn fly and cotton curtained waistband
- Four button working cuffs, and lapel button hole
- Side vents
- Contrast burgundy lining
- Side adjusters
- Unfinished trouser hems
- Jacket available in short, regular and long
- 100% wool
With proper and regular care, an Oliver Brown suit will last for many years to come. Follow these simple steps to ensure your suit always looks its best:
- Use a steam cleaner and/or a clothes brush between wears
- Spot clean stains by blotting the cloth instead of rubbing
- Always hang and use a suit cover
- Dry clean sparingly
Delivery & returns
To find our more about our delivery options, please see our shipping information page.
We operate a no-quibble returns policy, so after trying our products at home, we will happily exchange them or issue a refund within twenty-eight days provided they are returned in the condition in which they were received.
Suits
Size Help & Product Measurements
- Oliver Brown suits have a classic-fitted cut, for a traditional but tailored suit.
- Suit jackets have a tailored fit with structured shoulders.
- Suit trousers sit at the natural waist and have straight-cut legs.
- Suits fit true to size, take your normal size.
Suit Jackets are available in a range of short, regular and long lengths.
For gentlemen between 5'2" - 5'9" tall
Suit - Short
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist circumference | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Sleeve length | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 26 | 26 |
Shoulder width | 18 | 19 | 19 | 19.5 | 20 | 20 | 21 | 21 | 22 | 22 |
Back length | 29.5 | 30 | 30 | 30 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
Suit Trousers
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist circumference | 33 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Seat circumference | 42 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Inside leg | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Outside leg | 48.5 | 49 | 49 | 49 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
Leg opening | 16 | 16 | 16.5 | 17 | 17 | 17 | 17.5 | 18 | 18 | 18 |
Rise | 10.5 | 11 | 11 | 11 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 | 129.5 | 135 | 140 |
Waist circumference | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 | 129.5 |
Sleeve length | 60 | 61 | 61 | 62 | 63 | 63 | 64 | 64.5 | 65 | 65 |
Shoulder width | 46 | 47 | 48 | 49 | 50.5 | 52 | 53 | 54 | 55 | 56 |
Back length | 75 | 76 | 76 | 77 | 77.5 | 78 | 79 | 79 | 80 | 80 |
Suit Trousers
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist circumference | 84 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 |
Seat circumference | 107 | 109 | 114 | 119 | 124.5 | 129.5 | 135 | 140 | 145 | 150 |
Inside leg | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 |
Outside leg | 123 | 124 | 124.5 | 125 | 126 | 126 | 126 | 126 | 126 | 126 |
Leg opening | 41 | 41 | 42 | 43 | 43 | 44 | 44 | 45 | 46 | 46 |
Rise | 27 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
For gentlemen between 5'10" - 6' tall.
Suit - Regular
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist circumference | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Sleeve length | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 27 | 27 |
Shoulder width | 18 | 19 | 19 | 19.5 | 20 | 20 | 21 | 21 | 22 | 22 |
Back length | 31 | 31.5 | 32 | 32 | 32 | 32 | 32.5 | 33 | 33 | 33 |
Suit Trousers
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist circumference | 33 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Seat circumference | 42 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Inside leg | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Outside leg | 48.5 | 49 | 49 | 49 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
Leg opening | 16 | 16 | 16.5 | 17 | 17 | 17 | 17.5 | 18 | 18 | 18 |
Rise | 10.5 | 11 | 11 | 11 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 |
Waist circumference | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 | 129.5 |
Sleeve length | 63 | 63 | 64 | 64.5 | 65 | 66 | 66 | 67 | 68 | 68 |
Shoulder width | 46 | 47 | 48 | 49 | 50.5 | 52 | 53 | 54 | 55 | 56 |
Back length | 79 | 80 | 81 | 81 | 81 | 81 | 83 | 83 | 84 | 84 |
Suit Trousers
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist circumference | 84 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 |
Seat circumference | 107 | 109 | 114 | 119 | 124.5 | 129.5 | 135 | 140 | 145 | 150 |
Inside leg | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 |
Outside leg | 123 | 124 | 124.5 | 125 | 126 | 126 | 126 | 126 | 126 | 126 |
Leg opening | 41 | 41 | 42 | 43 | 43 | 44 | 44 | 45 | 46 | 46 |
Rise | 27 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
For gentlemen between 6'1" - 6'7" tall.
Suit - Long
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist circumference | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Sleeve length | 26 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28 | 28 | 28 |
Shoulder width | 18 | 19 | 19 | 19.5 | 20 | 20 | 21 | 21 | 22 | 22 |
Back length | 32.5 | 33 | 33.5 | 34 | 34 | 34 | 34 | 35 | 35 | 35 |
Suit Trousers
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist circumference | 33 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Seat circumference | 42 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Inside leg | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Outside leg | 48.5 | 49 | 49 | 49 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
Leg opening | 16 | 16 | 16.5 | 17 | 17 | 17 | 17.5 | 18 | 18 | 18 |
Rise | 10.5 | 11 | 11 | 11 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 |
Waist circumference | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 | 129.5 |
Sleeve length | 66 | 66 | 67 | 69 | 69 | 70 | 71 | 71 | 72 | 72 |
Shoulder width | 46 | 47 | 48 | 49 | 50.5 | 52 | 53 | 54 | 55 | 56 |
Back length | 83 | 84 | 85 | 86 | 86 | 86 | 87 | 88 | 89 | 89 |
Suit Trousers
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist circumference | 84 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 |
Seat circumference | 107 | 109 | 114 | 119 | 124.5 | 129.5 | 135 | 140 | 145 | 150 |
Inside leg | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 |
Outside leg | 123 | 124 | 124.5 | 125 | 126 | 126 | 126 | 126 | 126 | 126 |
Leg opening | 41 | 41 | 42 | 43 | 43 | 44 | 44 | 45 | 46 | 46 |
Rise | 27 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Measuring Guide
We have provided this product's measurements to help you decide which size to buy. Compare the product measurements in the table above to a similar garment you already own. Take all the measurements from the outside, with the garment lying flat.


- Chest circumference
- Waist circumference
- Sleeve length
- Shoulder width
- Back length
Measure across the widest part of the chest, underneath the arms. Double this measurement.
With the buttons fastened, measure the width of the overcoat exactly 20cm below the underarms. Double this measurement.
Measure from the shoulder seam (the tip of the shoulder) to the end of the cuff.
Measure the distance between the two shoulder seams, straight across the back.
Measure the length at the centre back, from the base of the collar to the hem.

- Waist circumference
- Seat circumference
- Inside leg
- Outside leg
- Leg opening
- Rise
Measure at the waistband, and double this measurement.
Measure at the widest point of the hips, approximately 20cm below the waistline, and double this measurement.
Measure along the inside seam, from the top of the inside leg (the crotch) to the hem.
Measure along the outside seam, from the top of the waistband to the hem.
Measure at the hem of the trousers, and double this measurement.
Measure from where the legs meet at the crotch to the top of the waistband, measuring along the fly.
Suit trousers are unfinished, but can be hemmed with a plain finish or turn-up for an additional charge. They can be hemmed plain at lengths up to 36"/ 91cm, or with a turn-up of 1¾" / 5.5cm at lengths up to 33½" / 85 cm.
Style & Fit Advice
If you need further assistance on the style and fit of any of our products, the Oliver Brown team is available to assist. Please email [email protected] or call us on +44 (0) 20 7259 9494 between 10.00am and 6.30pm, Monday to Friday and 10.00am to 6.00pm on Saturday.
Oliver Brown offers an alteration service in-store. Or for a uniquely tailored solution, discover Oliver Brown Tailoring. Click here to learn more about our three unique levels of tailoring; Bespoke, Half Hand-Made and Made-To-Order, plus our Bespoke Shirts service.